'Easy Read' Two Table Tally Cards |
Our newest tallys let you see at a glance whom you play with and at what table. |
TWO - SEVEN TABLE PROGRESSIONS PLAYER NUMBER 1 |
|||
ROUND | TABLE | WITH | SCORE |
1 | 3 | 6 |   |
2 | 4 | 18 |   |
3 | 1 | 10 |   |
4 | 3 | 2 |   |
5 | 2 | 20 |   |
6 | 4 | 14 |   |
7 | 5 | 16 |   |
8 | 1 | 8 |   |
NAME |   |
See all our Products | ||
Bridge Homepage |
       |  Our Products |
Email Us     |   | Bridge Bidding Cards |