![]() |
Breeser Family Tree |
![]() |
Family Members - Passed
Date of Passing by Age
| Name | Date | Age | Birthdate | ||
Julia Anna Hall (Breeser) | 4/6/1996 | 97 | 12/18/1898 | ||
Evelyn Maude Shemming (Davis) | 12/9/2019 | 97 | 12/8/1922 | ||
Waneta I. Graves | 2/28/2013 | 95 | 9/13/1917 | ||
John Charles 'Jack' Breeser Sr | 11/28/2024 | 94 | 11/11/1930 | ||
Jane Ann Breeser (Critoph) | 12/13/2018 | 93 | 8/12/1925 | ||
Mamie Serena Cripps (Breeser) | 11/7/1969 | 92 | 3/25/1877 | ||
Mary (Marie) L. Breeser | 12/3/1962 | 91 | ?/?/1870 | ||
Floyd John Breeser Sr | 1/26/1990 | 91 | 8/25/1898 | ||
Floyd John Breeser Jr | 3/8/2019 | 91 | 7/18/1927 | ||
Bette Winifred Koontz (Breeser) | 7/28/2024 | 91 | 2/20/1933 | ||
Ruth Edith Gerber (Stockwell) | 6/8/2007 | 90 | 11/11/1916 | ||
Generations:
1st
2nd
3rd
4th
5th
6th
7th
Married name appears in ( ) | |||||
Henry Louis Ringle | 2/4/2023 | 89 | 11/23/1933 | ||
Mytrle Walradt | 8/15/1987 | 88 | 4/21/1899 | ||
Elizabeth May "Betty" Davis | 2/14/2016 | 88 | 9/26/1927 | ||
Carl Donald Jacobs Sr | 7/24/2022 | 88 | 1/9/1934 | ||
Estelle Minnie Rowe (Crawford) | 5/20/2000 | 87 | 4/18/1913 | ||
Dorothy Miller (Williams) | 5/23/2019 | 87 | 2/17/1932 | ||
Clair D. Williams | 5/25/2020 | 87 | 6/16/1932 | ||
Ellsworth Frank Crawford | 6/24/2001 | 86 | 2/28/1915 | ||
Barbara Nottis (Breeser) | 11/17/2020 | 86 | 1/21/1933 | ||
Beverly Mae "Bev" Breeser | 8/5/2020 | 86 | 4/8/1934 | ||
Yvonne Higley (Breeser) | 5/29/2021 | 86 | 7/4/1935 | ||
Ruth E. Gilman | 12/28/1989 | 85 | 5/25/1904 | ||
Roy Edgar Stern | 4/8/2009 | 85 | 2/14/1924 | ||
Martha Mary Breeser | 8/7/1981 | 84 | 11/7/1896 | ||
Harold John Ahlstrom | 10/5/1996 | 84 | 10/1/1912 | ||
Ralph Earl Davis Jr | 2/19/2010 | 84 | 9/29/1925 | ||
Lloyd Raymond "LR" Breeser Jr | 6/8/2016 | 84 | 1/23/1932 | ||
Fredreka "Reka" Breeser | 3/1/1956 | 83 | 2/18/1873 | ||
Ralph Earl Davis Sr | 5/17/1985 | 83 | 6/14/1901 | ||
Edna Elizabeth Gilman | 2/14/1995 | 82 | 7/15/1912 | ||
Paul R. "PW" Williams | 11/18/2010 | 81 | 3/15/1929 | ||
Anne Louise Marvin | 4/27/2015 | 81 | 6/25/1933 | ||
Frances Lillian Breeser | 1/5/1975 | 80 | 11/26/1894 | ||
Generations:
1st
2nd
3rd
4th
5th
6th
7th
| |||||
Herman (Hermine) C. "Reddy" Breeser | 8/18/1954 | 79 | 3/27/1875 | ||
Ernest Arthur Gilman | 9/22/1956 | 79 | 4/8/1877 | ||
Frank Wilson Myers Sr | 8/1/1976 | 79 | 9/26/1896 | ||
Hazel Irene Stockwell | 10/30/1998 | 79 | 12/21/1918 | ||
James Cronley "Jim" Myers | 11/19/2002 | 79 | 6/11/1933 | ||
Frank Ellsworth Crawford | 9/7/1967 | 78 | 9/12/1888 | ||
Alice C. Walradt | 11/28/1982 | 78 | 9/21/1904 | ||
Eva M. Kelly (Murray) | 11/13/1983 | 78 | ?/?/1904 | ||
Larry A. Williams | 4/14/2008 | 78 | 4/15/1934 | ||
William Scheunemann | 4/4/1941 | 77 | 10/?/1863 | ||
John Christian "JC" Breeser | 10/25/1941 | 76 | 12/11/1864 | ||
Christian William Scheunemann | 8/7/1980 | 76 | 1/12/1904 | ||
Nellie M. Maxson | 8/26/2012 | 76 | 1/12/1936 | ||
Gail L. Williams | 7/21/2013 | 76 | 3/15/1937 | ||
Frank William Crawford | 12/17/2021 | 76 | 1/11/1945 | ||
John Walradt | 1/19/1941 | 75 | 3/24/1865 | ||
Gerald Ernest Critoph | 4/10/1998 | 75 | 8/8/1922 | ||
Mary H. (Breeser) | 4/21/1916 | 74 | 4/21/1842 | ||
Ellen O'Brien (Myers) | 4/23/2010 | 74 | 12/18/1935 | ||
Lloyd Raymond Breeser Sr | 8/5/1979 | 73 | 5/19/1906 | ||
Bertha Augusta "Berta" Breeser | 10/28/1941 | 72 | 11/5/1868 | ||
Carol Joan Hiscutt (Breeser) | 9/4/2004 | 72 | 12/7/1931 | ||
John Gibson Marvin | 7/1/1979 | 70 | 9/3/1908 | ||
Karl Oviatt Rogers | 9/?/1987 | 70 | 7/18/1917 | ||
Generations:
1st
2nd
3rd
4th
5th
6th
7th
| |||||
Nina Damon (Breeser) | 5/13/1949 | 69 | 4/14/1880 | ||
Allie O. Relyea | 1/20/1976 | 69 | ?/?/1891 | ||
Ada Ruth Murray (Relyea) | 6/10/1965 | 69 | 2/28/1896 | ||
George Earl Murray | 2/1/1972 | 69 | 1/20/1903 | ||
Lyle Vernon Stockwell | 11/29/1986 | 69 | 5/14/1917 | ||
Augustus "Gus" Lenhardt | 6/4/1963 | 68 | ?/?/1894 | ||
Harriet M. Scheunemann (Graves) | 8/13/1964 | 68 | 4/16/1896 | ||
Charles Arthur "Chuck" Breeser Sr | 5/19/2001 | 68 | 4/5/1933 | ||
Frank Wilson Myers Jr | 11/5/1993 | 67 | 7/1/1926 | ||
Albert Rowe Townes | 5/7/2002 | 67 | 8/3/1934 | ||
Charles Gibson Marvin | 12/24/2003 | 67 | 5/12/1936 | ||
Cora V. Patterson (Murray) | 8/1/1970 | 66 | 10/5/1903 | ||
Eunice Keppen (Scheunemann) | 9/3/1978 | 66 | 4/?/1912 | ||
Harry Lee Graves | ?/?/1947 | 65 | ?/?/1881 | ||
Myrtle May Breeser | 10/16/1966 | 64 | 6/13/1902 | ||
Hans James Van Order | 2/28/1999 | 64 | 9/16/1934 | ||
Jeanne Marie Marvin (Van Order) | 6/19/2006 | 64 | 10/24/1941 | ||
Christian "Chris" Breeser | 3/27/1903 | 63 | 9/16/1839 | ||
George E. Murray | 4/30/1927 | 62 | 5/16/1874 | ||
Homer Norton Stockwell | 2/11/1954 | 62 | 6/30/1891 | ||
Generations:
1st
2nd
3rd
4th
5th
6th
7th
| |||||
David Alfred WIlliams | 11/12/1962 | 59 | 12/28/1902 | ||
Catherine L. Parmenter (Williams) | 2/9/2020 | 59 | 1/24/1929 | ||
Edith Murray | ?/?/1965 | 57 | ?/?/1908 | ||
Louise Emma Breeser (Gilman) | 12/18/1935 | 55 | 3/?/1880 | ||
Earl J. Murray | 5/27/1960 | 50 | ?/?/1910 | ||
William Carl "Bill" Breeser | 1/29/1986 | 50 | 11/23/1935 | ||
| | |||||
Suzanne "Sue" Martin (Davis) | 6/15/1984 | 48 | 3/4/1936 | ||
Jack F. Williams | 12/16/1974 | 47 | 6/19/1927 | ||
Frank Augustin Liro Crawford | 11/18/2021 | 45 | 8/21/1976 | ||
Brian Keith Breeser | 3/4/2005 | 39 | 6/11/1965 | ||
Ernest J. Murray | 1/25/1935 | 34 | 6/8/1900 | ||
Isabelle Roberts (Breeser) | 1/11/1946 | 33 | 3/24/1912 | ||
| 90's | 11 | ||
| 80's | 23 | ||
| 70's | 24 | ||
| 60's | 20 | ||
| 50's | 6 | ||
| Other | 6 |
The best things in life are unseen.
That is why we close our eyes to laugh, pray, and dream.
|
March 31, 1903 Freedom Cemetery - Freedom, NY Christian Breeser died at the home of his daughter, Mrs. Ernest Gilman (Louise Emma Breeser), of Centerville, NY on Friday after an illness of only a few days, caused by injuries received by being kicked by a horse. Mr. Breeser was born in Germany, Sept. 16, 1839, and in 1888 with his family he emigrated to this country, soon locating here, where he had resided until a few weeks since, when he gave up farming and with his wife went to Centerville to reside with his daughter. Mr. Breeser was a man of sterling character and only sad words are spoken of him by all with whom he has been associated and such a sudden removal seems very sad. He is survived by a wife and seven children, beside many friends. The funeral was held at the Bethel church Monday, Rev. P. officiating, interment at this place. Mary Breeser (Generation 1) John Christian Breeser (Generation 2) |
|
June 4, 1916 Freedom Cemetery - Freedom, NY Mrs. Christian Breeser (Mary H.), who has been confined to the bed all winter, passed away Thursday, June 1st at 3 p.m. She was born in Germany April 21st 1842 and came to this country 28 years ago and has always lived in Centerville. They lived on John Metcalf's farm for 13 years. Her husband died 13 years ago and most of the time since she has lived with her daughter, Bertha Augusta Breeser (Mrs William Shunneman), where she has been an invalid for a great many years. Mrs. Breeser always mourned the death of her husband and could not be reconciled. She joined the German Lutheran church when 14 years old and had always lived a good Christian life. She was not only willing but anxious to leave this world of suffering. She leaves to mourn their loss, two sons and five daughters -- John Christian and Herman Carl Breeser and Mesdames William Schunneman, George Murray and Ernest A. Gilman of this place, Mrs. Charles Meyer of Buffalo and Mrs. F.J. Walradt of Freedom, besides a good many grandchildren and other relatives and many, many friends. The funeral which was largely attended was held at the home of her daughter, Mrs Ernest A Gilman. Rev. B.N. Miner, pastor of the Free Methodist church at Rushford, officiated and preached an excellent sermon from the words found in Hebrew 11:21. Interment at this place. Christian Breeser (Generation 1) John Christian Breeser (Generation 2) |
|
October 28, 1941 Freedom Cemetery - Freedom, NY John C. Breeser, 77, Arcade, died at his home on West street, Saturday, October 25, 1941. Funeral services were held in the family residence, Tuesday afternoon at two o'clock, Rev. Alfred J. Gross officiating. Burial was in Freedom cemetery. Mr. Breeser was born in Turo, Germany and came to this country at the age of 21. He settled in Centerville, where he bought a farm. Mr. Breeser came to Arcade twenty years ago when he retired from farming. Surviving beside his wife are five children, Mrs. Martha Meyers of Arcade, Mrs. Homer Stockwell, Floyd and Lloyd of Buffalo, and Mrs. Ralph Davis, Ithaca; sixteen grandchildren; one brother, Herman Breeser, Centerville, and four sisters, Mrs. Reka Walradt of Freedom, Mrs. Mary Murray of Arcade, Mrs. Bertha Schewnemann of Perry, and Mrs. Minnie Meirs, Buffalo. Christian Breeser (Generation 1) Mary Breeser (Generation 2) |
Date of Passing By Generation
| Name | Date | Age | Birthdate | ||
Generation 1 | |||||
Mary H. (Breeser) | 4/21/1916 | 74 | 4/21/1842 | ||
Christian "Chris" Breeser | 3/27/1903 | 63 | 9/16/1839 | ||
Generation 2 | |||||
Mamie Serena Cripps (Breeser) | 11/7/1969 | 92 | 3/25/1877 | ||
Mary (Marie) L. Breeser | 12/3/1962 | 91 | ?/?/1870 | ||
Fredreka "Reka" Breeser | 3/1/1956 | 83 | 2/18/1873 | ||
Herman (Hermine) C. "Reddy" Breeser | 8/18/1954 | 79 | 3/27/1875 | ||
Ernest Arthur Gilman | 9/22/1956 | 79 | 4/8/1877 | ||
William Scheunemann | 4/4/1941 | 77 | 10/?/1863 | ||
John Christian "JC" Breeser | 10/25/1941 | 76 | 12/11/1864 | ||
John Walradt | 1/19/1941 | 75 | 3/24/1865 | ||
Bertha Augusta "Berta" Breeser | 10/28/1941 | 72 | 11/5/1868 | ||
Nina Damon (Breeser) | 5/13/1949 | 69 | 4/14/1880 | ||
George E. Murray | 4/30/1927 | 62 | 5/16/1874 | ||
Louise Emma Breeser (Gilman) | 12/18/1935 | 55 | 3/?/1880 | ||
Generation 3 | |||||
Julia Anna Hall (Breeser) | 4/6/1996 | 97 | 12/18/1898 | ||
Floyd John Breeser Sr | 1/26/1990 | 91 | 8/25/1898 | ||
Mytrle Walradt | 8/15/1987 | 88 | 4/21/1899 | ||
Ruth E. Gilman | 12/28/1989 | 85 | 5/25/1904 | ||
Martha Mary Breeser | 8/7/1981 | 84 | 11/7/1896 | ||
Ralph Earl Davis Sr | 5/17/1985 | 83 | 6/14/1901 | ||
Edna Elizabeth Gilman | 2/14/1995 | 82 | 7/15/1912 | ||
Frances Lillian Breeser | 1/5/1975 | 80 | 11/26/1894 | ||
Frank Wilson Myers Sr | 8/1/1976 | 79 | 9/26/1896 | ||
Frank Ellsworth Crawford | 9/7/1967 | 78 | 9/12/1888 | ||
Alice C. Walradt | 11/28/1982 | 78 | 9/21/1904 | ||
Eva M. Kelly (Murray) | 11/13/1983 | 78 | ?/?/1904 | ||
Christian William Scheunemann | 8/7/1980 | 76 | 1/12/1904 | ||
Lloyd Raymond Breeser Sr | 8/5/1979 | 73 | 5/19/1906 | ||
John Gibson Marvin | 7/1/1979 | 70 | 9/3/1908 | ||
Allie O. Relyea | 1/20/1976 | 69 | ?/?/1891 | ||
Ada Ruth Murray (Relyea) | 6/10/1965 | 69 | 2/28/1896 | ||
George Earl Murray | 2/1/1972 | 69 | 1/20/1903 | ||
Augustus "Gus" Lenhardt | 6/4/1963 | 68 | ?/1894 | ||
Harriet M. Scheunemann (Graves) | 8/13/1964 | 68 | 4/16/1896 | ||
Cora V. Patterson (Murray) | 8/1/1970 | 66 | 10/5/1903 | ||
Eunice Keppen (Scheunemann) | 9/3/1978 | 66 | 4/?/1912 | ||
Harry Lee Graves | ?/?/ 1947 | 65 | ?/?/1881 | ||
Myrtle May Breeser | 10/16/1966 | 64 | 6/13/1902 | ||
Homer Norton Stockwell | 2/11/1954 | 62 | 6/30/1891 | ||
David Alfred WIlliams | 11/12/1962 | 59 | 12/28/1902 | ||
Edith Murray | ?/?/1965 | 57 | ?/?/1908 | ||
Earl J. Murray | 5/27/1960 | 50 | ?/?/1910 | ||
Ernest J. Murray | 1/25/1935 | 34 | 6/8/1900 | ||
Isabelle Roberts (Breeser) | 1/11/1946 | 33 | 3/24/1912 | ||
Generation 4 | |||||
Evelyn Maude Shemming (Davis) | 12/9/2019 | 97 | 12/8/1922 | ||
Waneta I. Graves | 2/28/2013 | 95 | 9/13/1917 | ||
John Charles 'Jack' Breeser Sr | 11/28/2024 | 94 | 11/11/1930 | ||
Jane Ann Breeser (Critoph) | 12/13/2018 | 93 | 8/12/1925 | ||
Floyd John Breeser Jr | 3/8/2019 | 91 | 7/18/1927 | ||
Bette Winifred Koontz (Breeser) | 7/28/2024 | 91 | 2/20/1933 | ||
Ruth Edith Gerber (Stockwell) | 6/8/2007 | 90 | 11/11/1916 | ||
Henry Louis Ringle | 2/4/2023 | 89 | 11/23/1933 | ||
Elizabeth May "Betty" Davis | 2/14/2016 | 88 | 9/26/1927 | ||
Carl Donald Jacobs Sr | 7/24/2022 | 88 | 1/9/1934 | ||
Estelle Minnie Rowe (Crawford) | 5/20/2000 | 87 | 4/18/1913 | ||
Dorothy Miller (Williams) | 5/23/2019 | 87 | 2/17/1932 | ||
Clair D. Williams | 5/25/2020 | 87 | 6/16/1932 | ||
Ellsworth Frank Crawford | 6/24/2001 | 86 | 2/28/1915 | ||
Barbara Nottis (Breeser) | 11/17/2020 | 86 | 1/21/1933 | ||
Beverly Mae "Bev" Breeser | 8/5/2020 | 86 | 4/8/1934 | ||
Yvonne Higley (Breeser) | 5/29/2021 | 86 | 7/4/1935 | ||
Roy Edgar Stern | 4/8/2009 | 85 | 2/14/1924 | ||
Harold John Ahlstrom | 10/5/1996 | 84 | 10/1/1912 | ||
Ralph Earl Davis Jr | 2/19/2010 | 84 | 9/29/1925 | ||
Lloyd Raymond "LR" Breeser Jr | 6/8/2016 | 84 | 1/23/1932 | ||
Paul R. "PW" Williams | 11/18/2010 | 81 | 3/15/1929 | ||
Anne Louise Marvin | 4/27/2015 | 81 | 6/25/1933 | ||
Hazel Irene Stockwell | 10/30/1998 | 79 | 12/21/1918 | ||
James Cronley "Jim" Myers | 11/19/2002 | 79 | 6/11/1933 | ||
Larry A. Williams | 4/14/2008 | 78 | 4/15/1934 | ||
Gail L. Williams | 7/21/2013 | 76 | 3/15/1937 | ||
Gerald Ernest Critoph | 4/10/1998 | 75 | 8/8/1922 | ||
Ellen O'Brien (Myers) | 4/23/2010 | 74 | 12/18/1935 | ||
Carol Joan Hiscutt (Breeser) | 9/4/2004 | 72 | 12/7/1931 | ||
Karl Oviatt Rogers | 9/?/1987 | 70 | 7/18/1917 | ||
Lyle Vernon Stockwell | 11/29/1986 | 69 | 5/14/1917 | ||
Charles Arthur "Chuck" Breeser Sr | 5/19/2001 | 68 | 4/5/1933 | ||
Frank Wilson Myers Jr | 11/5/1993 | 67 | 7/1/1926 | ||
Charles Gibson Marvin | 12/24/2003 | 67 | 5/12/1936 | ||
Hans James Van Order | 2/28/1999 | 64 | 9/16/1934 | ||
Jeanne Marie Marvin (Van Order) | 6/19/2006 | 64 | 10/24/1941 | ||
Catherine L. Parmenter (Williams) | 2/9/2020 | 59 | 1/24/1929 | ||
William Carl "Bill" Breeser | 1/29/1986 | 50 | 11/23/1935 | ||
Suzanne "Sue" Martin (Davis) | 6/15/1984 | 48 | 3/4/1936 | ||
Jack F. Williams | 12/16/1974 | 47 | 6/19/1927 | ||
Generation 5 | |||||
Nellie M. Maxson | 8/26/2012 | 76 | 1/12/1936 | ||
Frank William Crawford | 12/17/2021 | 76 | 1/11/1945 | ||
Albert Rowe Townes | 5/7/2002 | 67 | 8/3/1934 | ||
Brian Keith Breeser | 3/4/2005 | 39 | 6/11/1965 | ||
Generation 6 | |||||
Frank Augustin Liro Crawford | 11/18/2021 | 45 | 8/21/1976 | ||
Date of Passing by Month
| Name | Date | Age | Birthdate | ||
January | |||||
| Frances Lillian Breeser | 1/5/1975 | 80 | 11/26/1894 | |
Isabelle Roberts | 1/11/1946 | 33 | 3/24/1912 | ||
John Walradt | 1/19/1941 | 75 | 3/24/1865 | ||
Allie O. Relyea | 1/20/1976 | 69 | ?/?/1891 | ||
Ernest J. Murray | 1/25/1935 | 34 | 6/8/1900 | ||
Floyd John Breeser Sr | 1/26/1990 | 91 | 8/25/1898 | ||
William Carl "Bill" Breeser | 1/29/1986 | 50 | 11/23/1935 | ||
February | |||||
George Earl Murray | 2/1/1972 | 69 | 1/20/1903 | ||
Henry Louis Ringle | 2/4/2023 | 89 | 11/23/1933 | ||
Catherine L. Parmenter (Williams) | 2/9/2020 | 59 | 1/24/1929 | ||
| Homer Norton Stockwell | 2/11/1954 | 62 | 6/30/1891 | |
Edna Elizabeth Gilman | 2/14/1995 | 82 | 7/15/1912 | ||
Elizabeth May "Betty" Davis | 2/14/2016 | 88 | 9/26/1927 | ||
Ralph Earl Davis Jr | 2/19/2010 | 84 | 9/29/1925 | ||
Waneta I. Graves | 2/28/2013 | 95 | 9/13/1917 | ||
Hans James Van Order | 2/28/1999 | 64 | 9/16/1934 | ||
Generations:
1st
2nd
3rd
4th
5th
6th
7th
| |||||
March | |||||
Fredreka "Reka" Breeser | 3/1/1956 | 83 | 2/18/1873 | ||
Brian Keith Breeser | 3/4/2005 | 39 | 6/11/1965 | ||
| Floyd John Breeser Jr | 3/8/2019 | 91 | 7/18/1927 | |
Christian "Chris" Breeser | 3/27/1903 | 63 | 9/16/1839 | ||
April | |||||
William Scheunemann | 4/4/1941 | 77 | 10/?/1863 | ||
| Julia Anna Hall | 4/6/1996 | 97 | 12/18/1898 | |
Roy Edgar Stern | 4/8/2009 | 85 | 2/14/1924 | ||
Gerald Ernest Critoph | 4/10/1998 | 75 | 8/8/1922 | ||
Larry A. Williams | 4/14/2008 | 78 | 4/15/1934 | ||
Mary H. (Breeser) | 4/21/1916 | 74 | 4/21/1842 | ||
Ellen O'Brien (Myers) | 4/23/2010 | 74 | 12/18/1935 | ||
Anne Louise Marvin | 4/27/2015 | 81 | 6/25/1933 | ||
George E. Murray | 4/30/1927 | 62 | 5/16/1874 | ||
May | |||||
Albert Rowe Townes | 5/7/2002 | 67 | 8/3/1934 | ||
Nina Damon (Breeser) | 5/13/1949 | 69 | 4/14/1880 | ||
| Ralph Earl Davis Sr | 5/17/1985 | 83 | 6/14/1901 | |
Charles Arthur "Chuck" Breeser Sr | 5/19/2001 | 68 | 4/5/1933 | ||
Estelle Minnie Rowe (Crawford) | 5/20/2000 | 87 | 4/18/1913 | ||
Dorothy Miller (Williams) | 5/23/2019 | 87 | 2/17/1932 | ||
Clair D. Williams | 5/25/2020 | 87 | 6/16/1932 | ||
Earl J. Murray | 5/27/1960 | 50 | ?/?/1910 | ||
Yvonne Higley (Breeser) | 5/29/2021 | 86 | 7/4/1935 | ||
June | |||||
| Augustus "Gus" Lenhardt | 6/4/1963 | 68 | ?/1894 | |
Ruth Edith Gerber (Stockwell) | 6/8/2007 | 90 | 11/11/1916 | ||
Lloyd Raymond "LR" Breeser Jr | 6/8/2016 | 84 | 1/23/1932 | ||
Ada Ruth Murray (Relyea) | 6/10/1965 | 69 | 2/28/1896 | ||
Suzanne "Sue" Martin (Davis) | 6/15/1984 | 48 | 3/4/1936 | ||
Jeanne Marie Marvin (Van Order) | 6/19/2006 | 64 | 10/24/1941 | ||
Ellsworth Frank Crawford | 6/24/2001 | 86 | 2/28/1915 | ||
July | |||||
John Gibson Marvin | 7/1/1979 | 70 | 9/3/1908 | ||
Gail L. Williams | 7/21/2013 | 76 | 3/15/1937 | ||
| Carl Donald Jacobs Sr | 7/24/2022 | 88 | 1/9/1934 | |
Bette Winifred Koontz (Breeser) | 7/28/2024 | 91 | 2/20/1933 | ||
Generations:
1st
2nd
3rd
4th
5th
6th
7th
| |||||
August | |||||
Frank Wilson Myers Sr | 8/1/1976 | 79 | 9/26/1896 | ||
Cora V. Patterson (Murray) | 8/1/1970 | 66 | 10/5/1903 | ||
| Lloyd Raymond Breeser Sr | 8/5/1979 | 73 | 5/19/1906 | |
Beverly Mae "Bev" Breeser | 8/5/2020 | 86 | 4/8/1934 | ||
Martha Mary Breeser | 8/7/1981 | 84 | 11/7/1896 | ||
Christian William Scheunemann | 8/7/1980 | 76 | 1/12/1904 | ||
Harriet M. Scheunemann (Graves) | 8/13/1964 | 68 | 4/16/1896 | ||
Mytrle Walradt | 8/15/1987 | 88 | 4/21/1899 | ||
Herman (Hermine) C. "Reddy" Breeser | 8/18/1954 | 79 | 3/27/1875 | ||
Nellie M. Maxson | 8/26/2012 | 76 | 1/12/1936 | ||
September | |||||
Eunice Keppen (Scheunemann) | 9/3/1978 | 66 | 4/?/1912 | ||
| Carol Joan Hiscutt (Breeser) | 9/4/2004 | 72 | 12/7/1931 | |
Frank Ellsworth Crawford | 9/7/1967 | 78 | 9/12/1888 | ||
Ernest Arthur Gilman | 9/22/1956 | 79 | 4/8/1877 | ||
Karl Oviatt Rogers | 9/?/1987 | 70 | 7/18/1917 | ||
October | |||||
| Harold John Ahlstrom | 10/5/1996 | 84 | 10/1/1912 | |
Myrtle May Breeser | 10/16/1966 | 64 | 6/13/1902 | ||
John Christian "JC" Breeser | 10/25/1941 | 76 | 12/11/1864 | ||
Bertha Augusta "Berta" Breeser | 10/28/1941 | 72 | 11/5/1868 | ||
Hazel Irene Stockwell | 10/30/1998 | 79 | 12/21/1918 | ||
November | |||||
| Frank Wilson Myers Jr | 11/5/1993 | 67 | 7/1/1926 | |
Mamie Serena Cripps (Breeser) | 11/7/1969 | 92 | 3/25/1877 | ||
David Alfred WIlliams | 11/12/1962 | 59 | 12/28/1902 | ||
Eva M. Kelly (Murray) | 11/13/1983 | 78 | ?/?/1904 | ||
Barbara Nottis (Breeser) | 11/17/2020 | 86 | 1/21/1933 | ||
Paul R. "PW" Williams | 11/18/2010 | 81 | 3/15/1929 | ||
Frank Augustin Liro Crawford | 11/18/2021 | 45 | 8/21/1976 | ||
James Cronley "Jim" Myers | 11/19/2002 | 79 | 6/11/1933 | ||
Alice C. Walradt | 11/28/1982 | 78 | 9/21/1904 | ||
John Charles 'Jack' Breeser Sr | 11/28/2024 | 94 | 11/11/1930 | ||
Lyle Vernon Stockwell | 11/29/1986 | 69 | 5/14/1917 | ||
December | |||||
Mary (Marie) L. Breeser | 12/3/1962 | 91 | ?/?/1870 | ||
Evelyn Maude Shemming (Davis) | 12/9/2019 | 97 | 12/8/1922 | ||
| Jane Ann Breeser (Critoph) | 12/13/2018 | 93 | 8/12/1925 | |
Jack F. Williams | 12/16/1974 | 47 | 6/19/1927 | ||
Frank William Crawford | 12/17/2021 | 76 | 1/11/1945 | ||
Louise Emma Breeser (Gilman) | 12/18/1935 | 55 | 3/?/1880 | ||
Charles Gibson Marvin | 12/24/2003 | 67 | 5/12/1936 | ||
Ruth E. Gilman | 12/28/1989 | 85 | 5/25/1904 | ||
Misc | |||||
Harry Lee Graves | ?/?/ 1947 | 65 | ?/?/1881 | ||
Edith Murray | ?/?/1965 | 57 | ?/?/1908 | ||
| January | 7 | ||
| February | 9 | ||
| March | 4 | ||
| April | 9 | ||
| May | 9 | ||
| June | 7 | ||
| July | 4 | ||
| August | 10 | ||
| September | 5 | ||
| October | 5 | ||
| November | 11 | ||
| December | 8 |
Elders Passed By Date
| Name | Date | Age | Birthdate | ||
Christian "Chris" Breeser | 3/27/1903 | 63 | 9/16/1839 | ||
Mary H. (Breeser) | 4/21/1916 | 74 | 4/21/1842 | ||
George E. Murray | 4/30/1927 | 62 | 5/16/1874 | ||
Ernest J. Murray | 1/25/1935 | 34 | 6/8/1900 | ||
Louise Emma Breeser (Gilman) | 12/18/1935 | 55 | 3/?/1880 | ||
John Walradt | 1/19/1941 | 75 | 3/24/1865 | ||
William Scheunemann | 4/4/1941 | 77 | 10/?/1863 | ||
John Christian "JC" Breeser | 10/25/1941 | 76 | 12/11/1864 | ||
Bertha Augusta "Berta" Breeser | 10/28/1941 | 72 | 11/5/1868 | ||
Isabelle Roberts (Breeser) | 1/11/1946 | 33 | 3/24/1912 | ||
Harry Lee Graves | ?/?/ 1947 | 65 | ?/?/1881 | ||
Nina Damon (Breeser) | 5/13/1949 | 69 | 4/14/1880 | ||
Generations:
1st
2nd
3rd
4th
5th
6th
7th
| |||||
Homer Norton Stockwell | 2/11/1954 | 62 | 6/30/1891 | ||
Herman (Hermine) C. "Reddy" Breeser | 8/18/1954 | 79 | 3/27/1875 | ||
Fredreka "Reka" Breeser | 3/1/1956 | 83 | 2/18/1873 | ||
Ernest Arthur Gilman | 9/22/1956 | 79 | 4/8/1877 | ||
Earl J. Murray | 5/27/1960 | 50 | ?/?/1910 | ||
David Alfred WIlliams | 11/12/1962 | 59 | 12/28/1902 | ||
Mary (Marie) L. Breeser | 12/3/1962 | 91 | ?/?/1870 | ||
Augustus "Gus" Lenhardt | 6/4/1963 | 68 | ?/1894 | ||
Harriet M. Scheunemann (Graves) | 8/13/1964 | 68 | 4/16/1896 | ||
Ada Ruth Murray (Relyea) | 6/10/1965 | 69 | 2/28/1896 | ||
Edith Murray | ?/?/1965 | 57 | ?/?/1908 | ||
Myrtle May Breeser | 10/16/1966 | 64 | 6/13/1902 | ||
Frank Ellsworth Crawford | 9/7/1967 | 78 | 9/12/1888 | ||
Mamie Serena Cripps (Breeser) | 11/7/1969 | 92 | 3/25/1877 | ||
Cora V. Patterson (Murray) | 8/1/1970 | 66 | 10/5/1903 | ||
George Earl Murray | 2/1/1972 | 69 | 1/20/1903 | ||
Jack F. Williams | 12/16/1974 | 47 | 6/19/1927 | ||
Frances Lillian Breeser | 1/5/1975 | 80 | 11/26/1894 | ||
Allie O. Relyea | 1/20/1976 | 69 | ?/?/1891 | ||
Frank Wilson Myers Sr | 8/1/1976 | 79 | 9/26/1896 | ||
Eunice Keppen (Scheunemann) | 9/3/1978 | 66 | 4/?/1912 | ||
